BenQ TK710STi 4K UHD Short Throw Laser Projector
[shortdesc] 4K UHD, 3200 ANSI lumens, laser light source, 0.69-0.83:1 throw ratio, HDR, 4.2 ms input lag [/shortdesc]
[properties]
| Model | BenQ TK710STi |
| Product Type | Short Throw 3D Laser DLP Projector |
| Display Type | 1 x DLP Chip, HDTV 16:9 Ti Digital Light Processing Chip |
| Resolution | UHD 4K2K 3840 x 2160, 8,294,400 pixels / FHD E-Shift |
| Brightness | 3200 ANSI lumens |
| Contrast Ratio | 600000:1 FOFO |
| Light Source | Laser |
| Light Life | 20000 hours |
| Throw Ratio | 0.69 to 0.83:1 |
| Zoom | Manual 1.2x |
| Focus | Manual |
| Lens | F=2.53 to 2.73, f=10.2 to 12.24 mm |
| Lens Shift | Vertical +61.5% to -51.5% |
| Audio | 1 x 5 W |
| Power | 275 W |
| Size (W x H x D) | 304.2 x 112.4 x 232.5 mm |
| Weight | 3.00 kg / 6.61 lb |
| Operating Noise | 31 / 28 dB in Eco Mode |
| Ceiling Mounting | Yes, is possible |
[/properties]
[specifications]
| Video Modes | PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
| Disc Recognition | DVD, HD Blu-ray, 3D Blu-ray, 4K UHD Blu-ray |
| 3D Compatibility | Side-by-Side, Top-and-Bottom |
| Application | Short Distance, Gaming, medium screen width or rooms with a little more ambient light |
| Screen Brightness | 1422 Lux at 200 cm screen width |
| Black Level | 0.0053 minimum lumen; 0.002 minimum lumen on screen |
| Foot-Lamberts | 132 fL / max. 575 cm screen width |
| Screen Luminance | 452 cd/m2 |
| Keystone Correction | Vertical +/-30 degrees; Horizontal +/-30 degrees |
| Game Mode | 16.7 ms at 1080p 60 Hz; 16.7 ms at 2K 60 Hz downscaling to 1080p 60 Hz; 16.7 ms at 4K 60 Hz; 4.2 ms at 1080p 240 Hz; 8.3 ms at 1080p 120 Hz; 8.3 ms at 2K 120 Hz downscaling to 1080p 120 Hz |
| Screen Mirroring | Miracast, AirPlay, Chromecast |
| Connections | 2 x HDMI in; Mini Jack Audio out; USB in; RS232C Din 9 pin in |
| Features | Full HD 1080p compatible; Lens shift function; Eco Mode; High Dynamic Range (HDR); Short-throw projector |
| Service Life Estimate | Over 13.7 years with daily viewing time of 4 hours |
[/specifications]
[accesories]
| Optional Ceiling Mount | Deckenhalterung Lenge 100-120 mm, Halterung 120 |
[/accesories]
Bring Big-Screen 4K Projection Closer to the Action
The BenQ TK710STi is built for immersive 4K UHD projection in rooms where space, brightness, and gaming response matter. With 3200 ANSI lumens, a laser light source, HDR support, and a short throw ratio, this projector delivers large-format visuals without requiring long installation distance.
Key Benefits & Features
- 4K UHD detail: 3840 x 2160 resolution delivers sharp, high-density image quality for movies, gaming, presentations, and large-screen viewing.
- Short throw flexibility: The 0.69-0.83:1 throw ratio helps create a large image from a shorter distance, reducing room placement limitations.
- Bright laser performance: 3200 ANSI lumens and a 20,000-hour laser light source support reliable viewing with reduced maintenance needs.
- Responsive gaming mode: Low input lag options include 4.2 ms at 1080p 240Hz, 8.3 ms at 1080p 120Hz, and 16.7 ms at 4K 60Hz.
Ideal Use Cases
- Home cinema rooms needing bright 4K UHD laser projection
- Gaming setups requiring short throw placement and low input lag
- Meeting spaces or media rooms with limited projector distance
- Installations where ceiling mounting and lens shift flexibility are useful
Technical Specifications
- Display Type: 1 x DLP chip
- Resolution: UHD 4K2K, 3840 x 2160
- Brightness: 3200 ANSI lumens
- Contrast Ratio: 600000:1 FOFO
- Light Source: Laser
- Light Life: 20,000 hours
- Throw Ratio: 0.69-0.83:1
- Zoom: Manual 1.2x
- Audio: 1 x 5W speaker
- Connections: 2 x HDMI in, mini jack audio out, USB in, RS232C Din 9 pin in
Upgrade Your 4K Viewing Setup
Choose the BenQ TK710STi for bright short throw projection, laser reliability, and responsive gaming performance. Order today.
Original: $1,850.00
-65%$1,850.00
$647.50


Description
[shortdesc] 4K UHD, 3200 ANSI lumens, laser light source, 0.69-0.83:1 throw ratio, HDR, 4.2 ms input lag [/shortdesc]
[properties]
| Model | BenQ TK710STi |
| Product Type | Short Throw 3D Laser DLP Projector |
| Display Type | 1 x DLP Chip, HDTV 16:9 Ti Digital Light Processing Chip |
| Resolution | UHD 4K2K 3840 x 2160, 8,294,400 pixels / FHD E-Shift |
| Brightness | 3200 ANSI lumens |
| Contrast Ratio | 600000:1 FOFO |
| Light Source | Laser |
| Light Life | 20000 hours |
| Throw Ratio | 0.69 to 0.83:1 |
| Zoom | Manual 1.2x |
| Focus | Manual |
| Lens | F=2.53 to 2.73, f=10.2 to 12.24 mm |
| Lens Shift | Vertical +61.5% to -51.5% |
| Audio | 1 x 5 W |
| Power | 275 W |
| Size (W x H x D) | 304.2 x 112.4 x 232.5 mm |
| Weight | 3.00 kg / 6.61 lb |
| Operating Noise | 31 / 28 dB in Eco Mode |
| Ceiling Mounting | Yes, is possible |
[/properties]
[specifications]
| Video Modes | PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
| Disc Recognition | DVD, HD Blu-ray, 3D Blu-ray, 4K UHD Blu-ray |
| 3D Compatibility | Side-by-Side, Top-and-Bottom |
| Application | Short Distance, Gaming, medium screen width or rooms with a little more ambient light |
| Screen Brightness | 1422 Lux at 200 cm screen width |
| Black Level | 0.0053 minimum lumen; 0.002 minimum lumen on screen |
| Foot-Lamberts | 132 fL / max. 575 cm screen width |
| Screen Luminance | 452 cd/m2 |
| Keystone Correction | Vertical +/-30 degrees; Horizontal +/-30 degrees |
| Game Mode | 16.7 ms at 1080p 60 Hz; 16.7 ms at 2K 60 Hz downscaling to 1080p 60 Hz; 16.7 ms at 4K 60 Hz; 4.2 ms at 1080p 240 Hz; 8.3 ms at 1080p 120 Hz; 8.3 ms at 2K 120 Hz downscaling to 1080p 120 Hz |
| Screen Mirroring | Miracast, AirPlay, Chromecast |
| Connections | 2 x HDMI in; Mini Jack Audio out; USB in; RS232C Din 9 pin in |
| Features | Full HD 1080p compatible; Lens shift function; Eco Mode; High Dynamic Range (HDR); Short-throw projector |
| Service Life Estimate | Over 13.7 years with daily viewing time of 4 hours |
[/specifications]
[accesories]
| Optional Ceiling Mount | Deckenhalterung Lenge 100-120 mm, Halterung 120 |
[/accesories]
Bring Big-Screen 4K Projection Closer to the Action
The BenQ TK710STi is built for immersive 4K UHD projection in rooms where space, brightness, and gaming response matter. With 3200 ANSI lumens, a laser light source, HDR support, and a short throw ratio, this projector delivers large-format visuals without requiring long installation distance.
Key Benefits & Features
- 4K UHD detail: 3840 x 2160 resolution delivers sharp, high-density image quality for movies, gaming, presentations, and large-screen viewing.
- Short throw flexibility: The 0.69-0.83:1 throw ratio helps create a large image from a shorter distance, reducing room placement limitations.
- Bright laser performance: 3200 ANSI lumens and a 20,000-hour laser light source support reliable viewing with reduced maintenance needs.
- Responsive gaming mode: Low input lag options include 4.2 ms at 1080p 240Hz, 8.3 ms at 1080p 120Hz, and 16.7 ms at 4K 60Hz.
Ideal Use Cases
- Home cinema rooms needing bright 4K UHD laser projection
- Gaming setups requiring short throw placement and low input lag
- Meeting spaces or media rooms with limited projector distance
- Installations where ceiling mounting and lens shift flexibility are useful
Technical Specifications
- Display Type: 1 x DLP chip
- Resolution: UHD 4K2K, 3840 x 2160
- Brightness: 3200 ANSI lumens
- Contrast Ratio: 600000:1 FOFO
- Light Source: Laser
- Light Life: 20,000 hours
- Throw Ratio: 0.69-0.83:1
- Zoom: Manual 1.2x
- Audio: 1 x 5W speaker
- Connections: 2 x HDMI in, mini jack audio out, USB in, RS232C Din 9 pin in
Upgrade Your 4K Viewing Setup
Choose the BenQ TK710STi for bright short throw projection, laser reliability, and responsive gaming performance. Order today.
















