Ubiquiti US-48 Switch
- 48, Switch, managed, 48 x 10/100/1000 + 2 x 10 Gigabit SFP+ + 2 x Gigabit SFP, rack-mountable
[properties]
| Properties | Ubiquiti US-48 Switch (US-48) |
| Description | Non-Blocking Throughput Switching Performance |
| Product Family | Ubiquiti Unifi Switch |
| Product Type | Switch |
| Overview | |
| Non-Blocking Throughput | 70 Gbps |
| Switching Capacity | 140 Gbps |
| Forwarding Rate | 104.16 Mpps |
| Maximum Power Consumption | 56W |
[/properties] [specifications]
| Specifications | Ubiquiti US-48 Switch (US-48) |
| Dimensions | 443 x 43 x 221 mm (17.44 x 1.69 x 8.70") |
| Weight With Rackmount Brackets |
3.56 kg (7.85 lb) 3.65 kg (8.06 lb) |
| Gigabit RJ45 Ports | 48 |
| Networking Interfaces | (48) 10/100/1000 Mbps RJ45 Ethernet Ports (2) 1/10 Gbps SFP+ Ethernet Ports (2) 1 Gbps SFP Ethernet Ports |
| Management Interface | (1) RJ45 Serial Port Out-of-Band, Ethernet In-Band |
| Total Non-Blocking Throughput | 70 Gbps |
| Switching Capacity | 140 Gbps |
| Forwarding Rate | 104.16 Mpps |
| Power Method | 100-240VAC/50-60 Hz, Universal Input |
| Power Supply | AC/DC, Internal, 56W DC |
| Max. Power Consumption | 56W |
| LEDs per Port | Speed/Link/Activity |
| Sound Level* | Fan Level: 0 - 0.7 dBr Fan Level: 1 - 13.5 dBr |
| ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
| Rack Mount | Yes, 1U High |
| Shock and Vibration | ETSI300-019-1.4 Standard |
| Operating Temperature | (-5 to 40° C (23 to 104° F)) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
[/specifications] [accesories] [/accesories] A single instance of the UniFi Controller running in the cloud can manage multiple UniFi sites within a centralized interface. Each site is logically separated and has its own network monitoring, configuration, maps, statistics, and admin accounts.
The SFP ports support uplinks of up to 1 Gbps. For high-capacity uplinks, each 48-port model includes two SFP+ ports for uplinks of up to 10 Gbps.
The UniFi Switch offers the forwarding capacity to simultaneously process traffic on all ports at line rate without any packet loss.



Description
- 48, Switch, managed, 48 x 10/100/1000 + 2 x 10 Gigabit SFP+ + 2 x Gigabit SFP, rack-mountable
[properties]
| Properties | Ubiquiti US-48 Switch (US-48) |
| Description | Non-Blocking Throughput Switching Performance |
| Product Family | Ubiquiti Unifi Switch |
| Product Type | Switch |
| Overview | |
| Non-Blocking Throughput | 70 Gbps |
| Switching Capacity | 140 Gbps |
| Forwarding Rate | 104.16 Mpps |
| Maximum Power Consumption | 56W |
[/properties] [specifications]
| Specifications | Ubiquiti US-48 Switch (US-48) |
| Dimensions | 443 x 43 x 221 mm (17.44 x 1.69 x 8.70") |
| Weight With Rackmount Brackets |
3.56 kg (7.85 lb) 3.65 kg (8.06 lb) |
| Gigabit RJ45 Ports | 48 |
| Networking Interfaces | (48) 10/100/1000 Mbps RJ45 Ethernet Ports (2) 1/10 Gbps SFP+ Ethernet Ports (2) 1 Gbps SFP Ethernet Ports |
| Management Interface | (1) RJ45 Serial Port Out-of-Band, Ethernet In-Band |
| Total Non-Blocking Throughput | 70 Gbps |
| Switching Capacity | 140 Gbps |
| Forwarding Rate | 104.16 Mpps |
| Power Method | 100-240VAC/50-60 Hz, Universal Input |
| Power Supply | AC/DC, Internal, 56W DC |
| Max. Power Consumption | 56W |
| LEDs per Port | Speed/Link/Activity |
| Sound Level* | Fan Level: 0 - 0.7 dBr Fan Level: 1 - 13.5 dBr |
| ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
| Rack Mount | Yes, 1U High |
| Shock and Vibration | ETSI300-019-1.4 Standard |
| Operating Temperature | (-5 to 40° C (23 to 104° F)) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
[/specifications] [accesories] [/accesories] A single instance of the UniFi Controller running in the cloud can manage multiple UniFi sites within a centralized interface. Each site is logically separated and has its own network monitoring, configuration, maps, statistics, and admin accounts.
The SFP ports support uplinks of up to 1 Gbps. For high-capacity uplinks, each 48-port model includes two SFP+ ports for uplinks of up to 10 Gbps.
The UniFi Switch offers the forwarding capacity to simultaneously process traffic on all ports at line rate without any packet loss.















